DigitalFC
DigitalFC image

South East Athletic: Player Stats - 2009-2010

Player statistics for South East Athletic. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.


# Player Starts Sub Goals Assists Y Cards R Cards Rating MotM Awards
1 Kevin Egan 13 1 0 1 0 0 8.07 2
2 Matt Sirett 2 4 0 0 0 0 7.83 1
3 Geoff Gosbee 5 5 0 1 1 0 7.30 0
4 Neal Egan 12 0 0 0 0 0 7.67 0
5 Daniel Hollis 14 1 1 0 1 0 7.53 0
6 Francis Egan 15 0 2 3 2 0 7.27 1
7 Ste Daley 7 4 0 3 0 0 7.00 0
8 Dan Conneally 11 1 2 5 1 0 7.83 1
9 Padraig Biggane 16 1 2 4 0 0 7.59 1
10 Darren Wynne 16 0 14 11 0 0 7.88 1
11 Kieran Wynne 17 0 20 10 0 0 7.47 3
12 Barry Langford 5 1 2 1 0 0 8.17 1
13 Greg Lawrence 5 2 0 0 0 0 8.29 1
14 Matt Burgess 11 0 1 1 0 0 7.73 1
15 Sean Murphy 8 7 0 2 0 0 7.20 0
16 Gerard Abrahart 0 2 0 0 0 0 6.50 0
17 Edan Cummins 5 1 4 3 0 0 8.00 0
18 Gary Draper 7 1 1 1 0 0 7.75 2
19 Ryan Boyle 9 2 6 8 0 0 7.64 0
20 Chris Conneally 15 0 2 0 0 0 8.20 1
21 Rob Robinson 1 0 0 0 0 0 6.00 0
22 George Eldridge 0 6 2 1 0 0 6.83 0
23 Chris Malyan 0 1 0 0 0 0 7.00 0
24 Gavin Wynne 0 1 0 0 0 0 7.00 0
25 Michael Wynne 4 0 0 0 0 0 7.75 1
# = squad number
Starts = starting line-up
Sub = substitute appearances
Goals = goals scored
Assists = goal assists
Y cards = yellow cards
R cards = red cards
Rating = average rating
MotM awards = man of the match awards
Click on the column headings to re-order the statistics
Statistics are calculated from all league and cup games.
 

Bottom Navigation

© South East Athletic 2010
Website powered by DigitalFC

Become a DigitalFC Referrer and earn up to £18.00 every year for every team you refer that subscribes to DigitalFC.

  • Submit this page to Digg
  • Bookmark this page with del.icio.us
  • Bookmark this page with Reddit
  • Bookmark this page with StumbleUpon
  • Bookmark this page with Facebook

DigitalFC is powered by

DigitalFC is powered by