South Leeds Pythons JFC U17s: Team Stats - 2008-2009
Team statistics for South Leeds Pythons JFC U17s. Use the form below to view statistics from previous seasons. Click on a player/team name to view details about them.
| Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|
| 2 | 1 (50.00%) | 0 (0.00%) | 1 (50.00%) | 10 (5.00 per game) | 8 (4.00 per game) |
Most Consecutive
| Most Consecutive Wins | 1 21st September 2008 Harrogate town (10-3) |
|---|---|
| Most Consecutive Draws | 0 |
| Most Consecutive Defeats | 1 28th September 2008 kippax athletics (0-5) |
| Games Without Defeat | 1 21st September 2008 Harrogate town (10-3) |
| Games Without A Win | 1 28th September 2008 kippax athletics (0-5) |
| Games Scored In | 1 21st September 2008 Harrogate town (10-3) |
| Games Without Scoring | 1 28th September 2008 kippax athletics (0-5) |
| Games Without Conceding | 0 |
| Biggest Wining Margin | 7 goals 21st September 2008 Harrogate town (10-3) |
| Biggest Losing Margin | 5 goals 28th September 2008 kippax athletics (0-5) |
Individual Statistics
| Top Scorer | J.McLaughlin (3) |
|---|---|
| Most Assists | -- |
| Most Man of the Match Awards | B.Pettet, J.Glynn (1) |
| Most Starts | D.Day, J.Gardner, J.McLaughlin, J.Thornton, N.Holdsworth, R.Hawkins, w cudsworth (2) |
| Most Substitute Appearances | C.Johnson (2) |
| Highest Rating | B.Pettet (9.00) |
| Most Yellow Cards | -- |
| Most Red Cards | -- |
Attendances
| Average Home Attendance | -- |
|---|---|
| Highest Home Attendance | -- |
| Lowest Home Attendance | -- |
| Average Away Attendance | -- |
| Highest Away Attendance | -- |
| Lowest Away Attendance | -- |
