South Leeds Pythons JFC U17s: Player Stats - 2008-2009
Player statistics for South Leeds Pythons JFC U17s. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.
| # | Player | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|---|
| 7 | w cudsworth | 5 | 2 | 1 | 0 | 0 | 0 | 7.00 | 0 |
| 18 | T.Hawkins | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| 9 | S.Ely | 7 | 1 | 8 | 1 | 0 | 0 | 7.63 | 0 |
| 8 | R.Hawkins | 8 | 0 | 3 | 0 | 0 | 0 | 7.75 | 0 |
| 4 | N.Holdsworth | 4 | 3 | 0 | 0 | 0 | 0 | 6.29 | 0 |
| 19 | micky mccrory | 1 | 0 | 1 | 0 | 0 | 0 | 8.00 | 0 |
| 14 | liam silverwood | 3 | 5 | 1 | 0 | 0 | 0 | 6.00 | 0 |
| 12 | L.Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 |
| 3 | J.Thornton | 9 | 0 | 2 | 0 | 1 | 0 | 7.56 | 1 |
| 6 | J.McLaughlin | 5 | 2 | 3 | 0 | 0 | 0 | 7.14 | 0 |
| 5 | J.Glynn | 8 | 1 | 0 | 0 | 0 | 0 | 7.78 | 2 |
| 2 | J.Gardner | 9 | 0 | 0 | 0 | 0 | 0 | 7.78 | 0 |
| 16 | E.Mabhiza | 3 | 3 | 0 | 0 | 0 | 0 | 6.50 | 0 |
| 1 | D.Day | 4 | 0 | 0 | 0 | 0 | 0 | 7.75 | 1 |
| 18 | chris nutthall | 5 | 3 | 4 | 0 | 0 | 0 | 7.88 | 1 |
| 10 | C.Ward | 7 | 2 | 4 | 1 | 0 | 0 | 7.11 | 0 |
| 15 | C.Johnson | 5 | 3 | 1 | 0 | 1 | 0 | 6.63 | 0 |
| 17 | B.Pettet | 7 | 0 | 0 | 0 | 0 | 0 | 8.00 | 2 |
| 11 | Adam eastwood | 6 | 2 | 1 | 0 | 0 | 0 | 6.88 | 2 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
| Click on the column headings to re-order the statistics Statistics are calculated from all league and cup games. |
||
