South Leeds Pythons JFC U15s: Team Stats - 2008-2009
Team statistics for South Leeds Pythons JFC U15s. Use the form below to view statistics from previous seasons. Click on a player/team name to view details about them.
| Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|
| 8 | 4 (50.00%) | 1 (12.50%) | 3 (37.50%) | 29 (3.63 per game) | 23 (2.88 per game) |
Most Consecutive
| Most Consecutive Wins | 2 2nd November 2008-16th November 2008 Ings Lane (2-0), New Lodge Jrs (4-2) |
|---|---|
| Most Consecutive Draws | 1 19th October 2008 Higham JRS (2-2) |
| Most Consecutive Defeats | 1 26th October 2008 Ossett Albion (2-6) |
| Games Without Defeat | 2 2nd November 2008-16th November 2008 Ings Lane (2-0), New Lodge Jrs (4-2) |
| Games Without A Win | 3 12th October 2008-26th October 2008 Kellingley Welfare (3-4), Higham JRS (2-2), Ossett Albion (2-6) |
| Games Scored In | 8 21st September 2008-16th November 2008 Castleford Town (4-3), Yorkshire Amat Jnrs (2-4), St Josephs EMS (10-2), Kellingley Welfare (3-4), Higham JRS (2-2), Ossett Albion (2-6), Ings Lane (2-0), New Lodge Jrs (4-2) |
| Games Without Scoring | 0 |
| Games Without Conceding | 1 2nd November 2008 Ings Lane (2-0) |
| Biggest Wining Margin | 8 goals 5th October 2008 St Josephs EMS (10-2) |
| Biggest Losing Margin | 4 goals 26th October 2008 Ossett Albion (2-6) |
Individual Statistics
| Top Scorer | J.Corner, J.Shepherd, J.Teale (7) |
|---|---|
| Most Assists | -- |
| Most Man of the Match Awards | A.Cullingworth, D.Rhodes, J.Corner, J.Gott, J.Hickinson, J.Teale, L.Lockey (1) |
| Most Starts | A.Cullingworth, B.Watson, D.Packer, J.Hickinson, J.Teale, T.Hawking (7) |
| Most Substitute Appearances | C.Rhodes (5) |
| Highest Rating | T.Hawking (8.00) |
| Most Yellow Cards | -- |
| Most Red Cards | -- |
Attendances
| Average Home Attendance | -- |
|---|---|
| Highest Home Attendance | -- |
| Lowest Home Attendance | -- |
| Average Away Attendance | -- |
| Highest Away Attendance | -- |
| Lowest Away Attendance | -- |
