Lytham St.Annes YMCA U-11s: League Table
Current league table for Lytham St.Annes YMCA U-11s.
| Team | Played | Won | Drawn | Lost | For | Against | +/- | Points |
|---|---|---|---|---|---|---|---|---|
| LYTHAM MAROONS | 17 | 14 | 2 | 1 | 65 | 24 | 41 | 44 |
| YMCA | 16 | 10 | 4 | 2 | 76 | 32 | 44 | 34 |
| FC RANGERS (A) | 15 | 8 | 3 | 4 | 45 | 28 | 17 | 27 |
| FLEETOWOOD TOWN | 15 | 9 | 0 | 6 | 31 | 29 | 2 | 27 |
| POULTON YOUTH | 13 | 8 | 1 | 4 | 55 | 40 | 15 | 25 |
| FOXHALL | 11 | 6 | 1 | 4 | 42 | 30 | 12 | 19 |
| LYTHAM BLUES | 15 | 5 | 2 | 8 | 24 | 37 | -13 | 17 |
| SOUTH SHORE YOUTH | 14 | 5 | 1 | 8 | 30 | 27 | 3 | 16 |
| THORNTON CLEVELEYS | 14 | 4 | 2 | 8 | 30 | 44 | -14 | 14 |
| CLIFTON RANGERS | 15 | 4 | 0 | 11 | 22 | 58 | -36 | 12 |
| ST ANNES | 15 | 1 | 0 | 14 | 9 | 67 | -58 | 3 |
