Lytham St Annes YMCA U-10s: Top Goal Scorers - 2009-2010
Top goal scorers for Lytham St Annes YMCA U-10s. Use the form below to view top scorers from previous seasons. Click on a player's name to view details about them.
| # | Player | Position | Goals |
|---|---|---|---|
| 9 | oscar o'neil | striker | 15 |
| 8 | harry fisher | outside left | 12 |
| 28 | bradley jones | Striker | 11 |
| 10 | harry sagar | forward | 10 |
| 7 | james cowburn | centre midfield | 6 |
| 11 | charles shaw | right wing | 5 |
| 30 | matthew murray | Striker | 4 |
| 14 | ross hart | midfielder/forward | 4 |
| 2 | james allum | central midfield | 4 |
| 5 | nathan keegan | defender | 3 |
| 29 | isaac eastham | midfield | 3 |
| 12 | rohan brow | left winger | 2 |
| 4 | robert pickersgill | defender | 1 |
| 6 | ryan evans | defence | 1 |
