Example FC: Team Stats - 2008-2009
Team statistics for Example FC. Use the form below to view statistics from previous seasons. Click on a player/team name to view details about them.
| Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|
| 14 | 8 (57.14%) | 3 (21.43%) | 3 (21.43%) | 24 (1.71 per game) | 13 (0.93 per game) |
Most Consecutive
| Most Consecutive Wins | 3 5th July 2008-19th July 2008 Eckington United (3-0), Victory Athletic (1-0), Jacq FC (2-1) |
|---|---|
| Most Consecutive Draws | 1 15th November 2008 Cupstone FC (2-2) |
| Most Consecutive Defeats | 1 1st November 2008 Exmouth (0-2) |
| Games Without Defeat | 5 5th July 2008-2nd August 2008 Eckington United (3-0), Victory Athletic (1-0), Jacq FC (2-1), Standford United (1-1), Chenfield (2-1) |
| Games Without A Win | 2 1st November 2008-15th November 2008 Exmouth (0-2), Cupstone FC (2-2) |
| Games Scored In | 5 5th July 2008-2nd August 2008 Eckington United (3-0), Victory Athletic (1-0), Jacq FC (2-1), Standford United (1-1), Chenfield (2-1) |
| Games Without Scoring | 1 1st November 2008 Exmouth (0-2) |
| Games Without Conceding | 2 20th August 2008-13th September 2008 Optimum FC (3-0), Victor Town (2-0) |
| Biggest Wining Margin | 4 goals 19th October 2008 Sunday Athletic (4-0) |
| Biggest Losing Margin | 2 goals 9th August 2008, 1st November 2008, 4th October 2008 Brum Town (0-2), Exmouth (0-2), FC Briss (0-2) |
Individual Statistics
| Top Scorer | Rob Clarkson (14) |
|---|---|
| Most Assists | David Evish (8) |
| Most Man of the Match Awards | Rob Clarkson, Steven Ludwig (4) |
| Most Starts | Chris Gorman, David Evish, Steven Ludwig (14) |
| Most Substitute Appearances | Brendan Canio, Lee Robins (6) |
| Highest Rating | Rob Clarkson (7.50) |
| Most Yellow Cards | David Stockton (5) |
| Most Red Cards | Mark Burdsey (1) |
Attendances
| Average Home Attendance | 8,611 |
|---|---|
| Highest Home Attendance | 24,351 PNE (3-1) |
| Lowest Home Attendance | 1,673 Victor Town (2-0) |
| Average Away Attendance | 10,286 |
| Highest Away Attendance | 22,364 Sunday Athletic (4-0) |
| Lowest Away Attendance | 486 Chenfield (2-1) |
