Example FC: Steven Shorey
| Name | Steven Shorey |
|---|---|
| Shirt Number | 6 |
| Position | Left Back |
| Supports | Sheffield United |
| Favourite Player(s) | Brian Deane, Phil Jagielka |
Manager's Comments
A powerful left-back with good takling and crossing ability.
Stats
| Season | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|
| 2008/2009 | 18 | 0 | 2 | 1 | 0 | 0 | 7.17 | 4 |
| 2007/2008 | 11 | 1 | 2 | 5 | 2 | 0 | 7.33 | 1 |
| 2006/2007 | 6 | 0 | 1 | 1 | 1 | 0 | 6.67 | 0 |
| 2005/2006 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 |
| Total | 36 | 1 | 5 | 7 | 3 | 0 | 6.79 | 5 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
