Example FC: Rob Clarkson
| Name | Rob Clarkson |
|---|---|
| Shirt Number | 10 |
| Position | Centre Forward |
| Supports | Sheffield United |
| Favourite Player(s) | Paddy Kenny |
Manager's Comments
A small and speedy striker with a good footballing brain.
Very quick off the mark, and an excellent penalty taker.
Stats
| Season | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|
| 2008/2009 | 15 | 0 | 15 | 6 | 1 | 0 | 7.38 | 4 |
| 2007/2008 | 12 | 0 | 15 | 6 | 0 | 0 | 7.83 | 3 |
| 2006/2007 | 6 | 0 | 7 | 3 | 0 | 0 | 8.00 | 3 |
| 2005/2006 | 1 | 0 | 2 | 0 | 0 | 0 | 8.00 | 1 |
| Total | 34 | 0 | 39 | 15 | 1 | 0 | 7.80 | 11 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
