Example FC: Daniel Kimberworth
| Name | Daniel Kimberworth |
|---|---|
| Shirt Number | 2 |
| Position | Right Back |
| Supports | Sheffield Wednesday |
| Favourite Player(s) | Chris Waddle and Benito Carbone |
Manager's Comments
What he lacks in pace, Daniel certainly make up for in enthusiasm and tackling ability.
Daniel's long throws have become an excellent attacking weapon for the team - leading to many goals and chances throughout his time with us.
Stats
| Season | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|
| 2008/2009 | 19 | 0 | 0 | 0 | 7 | 0 | 6.53 | 0 |
| 2007/2008 | 10 | 1 | 0 | 0 | 2 | 0 | 6.45 | 0 |
| 2006/2007 | 6 | 0 | 0 | 0 | 0 | 0 | 6.50 | 0 |
| 2005/2006 | 1 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| Total | 36 | 1 | 0 | 0 | 9 | 0 | 6.62 | 0 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
