Example FC: Chris Gorman
| Name | Chris Gorman |
|---|---|
| Shirt Number | 1 |
| Position | Goalkeeper |
| Supports | Sheffield Wednesday |
| Favourite Player(s) | Paul Robinson |
Manager's Comments
Chris' excellent shot-stopping ability has confirmed him as the number one choice for the team.
Stats
| Season | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|
| 2008/2009 | 20 | 0 | 0 | 0 | 1 | 0 | 6.75 | 0 |
| 2007/2008 | 9 | 0 | 0 | 0 | 0 | 0 | 7.22 | 0 |
| 2006/2007 | 6 | 0 | 0 | 0 | 0 | 0 | 6.00 | 1 |
| 2005/2006 | 1 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 |
| Total | 36 | 0 | 0 | 0 | 1 | 0 | 6.49 | 1 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
