Example FC: Brendan Canio
| Name | Brendan Canio |
|---|---|
| Shirt Number | 16 |
| Position | Striker |
| Supports | Sheffield Wednesday |
| Favourite Player(s) | Benito Carbone and Paulo Di Canio |
Manager's Comments
A good target man for the team. Not the most agile, but his shooting skills and quick-thinking more than make up for his lack of speed.
Stats
| Season | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|
| 2008/2009 | 10 | 7 | 3 | 5 | 0 | 0 | 7.24 | 1 |
| 2007/2008 | 4 | 4 | 4 | 3 | 0 | 0 | 7.63 | 1 |
| 2006/2007 | 0 | 4 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| 2005/2006 | No stats found. | |||||||
| Total | 14 | 15 | 7 | 8 | 0 | 0 | 7.29 | 2 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
