Example FC: Player Stats - 2008-2009
Player statistics for Example FC. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.
| # | Player | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Kimberworth | 17 | 0 | 0 | 0 | 6 | 0 | 6.47 | 0 |
| 3 | David Stockton | 16 | 0 | 1 | 0 | 5 | 0 | 6.50 | 2 |
| 4 | Wayne Marker | 15 | 0 | 0 | 0 | 4 | 0 | 6.33 | 0 |
| 5 | Mark Burdsey | 16 | 0 | 1 | 0 | 2 | 1 | 6.31 | 0 |
| 10 | Rob Clarkson | 17 | 0 | 16 | 7 | 1 | 0 | 7.44 | 5 |
| 9 | Paul Burdsey | 13 | 1 | 1 | 3 | 1 | 0 | 6.86 | 0 |
| 15 | Andy College | 4 | 4 | 0 | 0 | 1 | 0 | 6.75 | 0 |
| 14 | Lee Robins | 1 | 8 | 0 | 0 | 1 | 0 | 6.00 | 0 |
| 12 | Mike Wolf | 4 | 6 | 0 | 0 | 1 | 0 | 6.70 | 0 |
| 1 | Chris Gorman | 18 | 0 | 0 | 0 | 0 | 0 | 6.78 | 0 |
| 11 | David Evish | 18 | 0 | 4 | 11 | 0 | 0 | 7.28 | 2 |
| 8 | Steven Ludwig | 18 | 0 | 2 | 3 | 0 | 0 | 7.28 | 5 |
| 7 | Danny Serpin | 15 | 1 | 0 | 0 | 0 | 0 | 6.88 | 0 |
| 6 | Steven Shorey | 16 | 0 | 2 | 0 | 0 | 0 | 7.06 | 3 |
| 16 | Brendan Canio | 8 | 7 | 3 | 5 | 0 | 0 | 7.33 | 1 |
| 17 | Carl Stead | 1 | 2 | 0 | 0 | 0 | 0 | 6.33 | 0 |
| 13 | James Hallowed | 0 | 3 | 0 | 0 | 0 | 0 | 5.33 | 0 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
| Click on the column headings to re-order the statistics Statistics are calculated from all league and cup games. |
||
