Example FC: Player Stats - 2010-2011
Player statistics for Example FC. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.
| # | Player | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gorman | 3 | 0 | 0 | 0 | 0 | 0 | 6.67 | 0 |
| 2 | Daniel Kimberworth | 3 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 |
| 3 | David Stockton | 3 | 0 | 0 | 0 | 0 | 0 | 6.33 | 0 |
| 4 | Wayne Marker | 3 | 0 | 0 | 0 | 0 | 0 | 6.33 | 0 |
| 5 | Mark Burdsey | 3 | 0 | 0 | 0 | 1 | 0 | 7.33 | 0 |
| 6 | Steven Shorey | 3 | 0 | 0 | 1 | 1 | 0 | 7.67 | 0 |
| 7 | Danny Serpin | 2 | 0 | 1 | 0 | 0 | 0 | 6.50 | 0 |
| 8 | Steven Ludwig | 3 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| 9 | Paul Burdsey | 2 | 0 | 0 | 0 | 0 | 0 | 7.50 | 0 |
| 11 | David Evish | 3 | 0 | 1 | 4 | 0 | 0 | 8.67 | 2 |
| 12 | Mike Wolf | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| 13 | James Hallowed | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| 15 | Andy College | 0 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| 16 | Brendan Canio | 0 | 1 | 1 | 0 | 0 | 0 | 8.00 | 0 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
| Click on the column headings to re-order the statistics Statistics are calculated from all league and cup games. |
||
