Example FC: Player Stats - 2008-2009
Player statistics for Example FC. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.
| # | Player | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Gorman | 14 | 0 | 0 | 0 | 0 | 0 | 6.79 | 0 |
| 2 | Daniel Kimberworth | 13 | 0 | 0 | 0 | 4 | 0 | 6.54 | 0 |
| 3 | David Stockton | 12 | 0 | 0 | 0 | 5 | 0 | 6.33 | 1 |
| 4 | Wayne Marker | 12 | 0 | 0 | 0 | 4 | 0 | 6.33 | 0 |
| 5 | Mark Burdsey | 12 | 0 | 0 | 0 | 2 | 1 | 6.17 | 0 |
| 6 | Steven Shorey | 12 | 0 | 1 | 0 | 0 | 0 | 7.17 | 3 |
| 7 | Danny Serpin | 12 | 1 | 0 | 0 | 0 | 0 | 6.92 | 0 |
| 8 | Steven Ludwig | 14 | 0 | 2 | 3 | 0 | 0 | 7.29 | 4 |
| 9 | Paul Burdsey | 9 | 1 | 1 | 2 | 1 | 0 | 6.80 | 0 |
| 10 | Rob Clarkson | 13 | 0 | 14 | 5 | 1 | 0 | 7.50 | 4 |
| 11 | David Evish | 14 | 0 | 4 | 8 | 0 | 0 | 7.36 | 1 |
| 12 | Mike Wolf | 4 | 5 | 0 | 0 | 1 | 0 | 6.89 | 0 |
| 13 | James Hallowed | 0 | 3 | 0 | 0 | 0 | 0 | 5.33 | 0 |
| 14 | Lee Robins | 0 | 6 | 0 | 0 | 1 | 0 | 5.67 | 0 |
| 15 | Andy College | 4 | 2 | 0 | 0 | 1 | 0 | 6.83 | 0 |
| 16 | Brendan Canio | 7 | 6 | 2 | 5 | 0 | 0 | 7.46 | 1 |
| 17 | Carl Stead | 1 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
| Click on the column headings to re-order the statistics Statistics are calculated from all league and cup games. |
||
