Bordesley Rovers F.C.: Team Stats - 2008-2009
Team statistics for Bordesley Rovers F.C.. Use the form below to view statistics from previous seasons. Click on a player/team name to view details about them.
| Games Played | Games Won | Games Drawn | Games Lost | Goals Scored | Goals Conceded |
|---|---|---|---|---|---|
| 8 | 7 (87.50%) | 0 (0.00%) | 1 (12.50%) | 38 (4.75 per game) | 14 (1.75 per game) |
Most Consecutive
| Most Consecutive Wins | 7 21st September 2008-16th November 2008 Norton United (17-1), St Leonards (3-2), Prince of Wales (2-1), St Leonards (2-1), Parkwood Leisure (1-0), Billesley Town (7-4), St. Andrews Athletic (4-2) |
|---|---|
| Most Consecutive Draws | 0 |
| Most Consecutive Defeats | 1 14th September 2008 Sporting Phoenix (2-3) |
| Games Without Defeat | 7 21st September 2008-16th November 2008 Norton United (17-1), St Leonards (3-2), Prince of Wales (2-1), St Leonards (2-1), Parkwood Leisure (1-0), Billesley Town (7-4), St. Andrews Athletic (4-2) |
| Games Without A Win | 1 14th September 2008 Sporting Phoenix (2-3) |
| Games Scored In | 8 14th September 2008-16th November 2008 Sporting Phoenix (2-3), Norton United (17-1), St Leonards (3-2), Prince of Wales (2-1), St Leonards (2-1), Parkwood Leisure (1-0), Billesley Town (7-4), St. Andrews Athletic (4-2) |
| Games Without Scoring | 0 |
| Games Without Conceding | 1 26th October 2008 Parkwood Leisure (1-0) |
| Biggest Wining Margin | 16 goals 21st September 2008 Norton United (17-1) |
| Biggest Losing Margin | 1 goals 14th September 2008 Sporting Phoenix (2-3) |
Individual Statistics
| Top Scorer | Anton Griffiths (9) |
|---|---|
| Most Assists | Michael Barlow, Tyrone Griffiths (6) |
| Most Man of the Match Awards | Lee Reading (2) |
| Most Starts | Daniel Courtney, Lee Reading, Michael Barlow, Richard Deans (7) |
| Most Substitute Appearances | Matthew Robinson (3) |
| Highest Rating | Daniel Hasson, Richard Lowry (9.00) |
| Most Yellow Cards | Adam Reading, Richard Deans (1) |
| Most Red Cards | -- |
Attendances
| Average Home Attendance | -- |
|---|---|
| Highest Home Attendance | -- |
| Lowest Home Attendance | -- |
| Average Away Attendance | -- |
| Highest Away Attendance | -- |
| Lowest Away Attendance | -- |
