Bordesley Rovers F.C.: Player Stats - 2008-2009
Player statistics for Bordesley Rovers F.C.. Use the form below to view statistics from previous seasons. Click on the column headings to re-order the data or click on a player's name to view details about them.
| # | Player | Starts | Sub | Goals | Assists | Y Cards | R Cards | Rating | MotM Awards |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Michael Barlow | 9 | 0 | 1 | 7 | 0 | 0 | 8.56 | 1 |
| 6 | Lee Reading | 9 | 0 | 0 | 0 | 0 | 0 | 8.44 | 3 |
| 12 | Richard Deans | 9 | 0 | 1 | 0 | 1 | 0 | 8.22 | 0 |
| 2 | Daniel Courtney | 9 | 0 | 0 | 3 | 0 | 0 | 8.22 | 0 |
| 22 | Adam Reading | 8 | 0 | 1 | 2 | 1 | 0 | 8.00 | 0 |
| 14 | John Higgins | 7 | 0 | 4 | 3 | 0 | 0 | 8.57 | 2 |
| 17 | Anton Griffiths | 7 | 1 | 11 | 5 | 0 | 0 | 8.25 | 1 |
| 11 | James Cartwright | 7 | 0 | 6 | 4 | 0 | 0 | 8.29 | 0 |
| 4 | Robert Bell | 6 | 1 | 0 | 0 | 0 | 0 | 8.29 | 1 |
| 9 | Richard Lowry | 5 | 1 | 6 | 4 | 0 | 0 | 8.50 | 0 |
| 10 | Paul Jones | 5 | 2 | 2 | 3 | 0 | 0 | 8.14 | 0 |
| 24 | Joe Halsall | 4 | 0 | 1 | 3 | 0 | 0 | 8.50 | 1 |
| 5 | Daniel Hasson | 4 | 0 | 2 | 0 | 0 | 0 | 9.00 | 0 |
| 15 | Tyrone Griffiths | 3 | 2 | 5 | 7 | 0 | 0 | 8.40 | 0 |
| 16 | Mark Tyrrell | 3 | 2 | 2 | 0 | 0 | 0 | 7.60 | 0 |
| 7 | Darren O'Loughlin | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0 |
| 3 | Matthew Robinson | 2 | 2 | 0 | 1 | 0 | 0 | 7.75 | 0 |
| 20 | Marcus Griffiths | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0 |
| 23 | Richard Woodward | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0 |
| # = squad number Starts = starting line-up Sub = substitute appearances |
Goals = goals scored Assists = goal assists Y cards = yellow cards |
R cards = red cards Rating = average rating MotM awards = man of the match awards |
| Click on the column headings to re-order the statistics Statistics are calculated from all league and cup games. |
||
